Name | Yld | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 E | 3 yr avg | 5 yr avg | |
NUVEEN INVEST (JNC) | 1.90% | 0.41 | 0.47 | 0.5 | 0.56 | 0.69 | 0.78 | 0.93 | |||
Annual div increase (%) | 14.63% | 6.38% | 12.00% | 23.21% | 13.04% | 19.23% | 18.50% | 14.77% | |||
JOHNSON CONTROLS (JCI) | 1.50% | 0.56 | 0.62 | 0.66 | 0.72 | 0.9 | 1 | 1.12 | |||
Annual div increase (%) | 10.71% | 6.45% | 9.09% | 25.00% | 11.11% | 12.00% | 16.04% | 12.73% | |||
EATON (ETN) | 2.10% | 0.88 | 0.88 | 0.88 | 0.92 | 1.08 | 1.24 | 1.48 | |||
Annual div increase (%) | 0.00% | 0.00% | 4.55% | 17.39% | 14.81% | 19.35% | 17.19% | 11.22% | |||
UPS | 2.00% | 0.81 | 0.76 | 0.76 | 0.92 | 1.12 | 1.32 | 1.52 | |||
Annual div increase (%) | -6.17% | 0.00% | 21.05% | 21.74% | 17.86% | 15.15% | 18.25% | 15.16% | |||
MARATHON OIL CORP | 1.70% | 0.88 | 0.92 | 0.92 | 0.96 | 1.03 | 1.22 | 1.53 | |||
Annual div increase (%) | 4.55% | 0.00% | 4.35% | 7.29% | 18.45% | 25.41% | 17.05% | 11.10% | |||
CULLEN FROST | 2.40% | 0.76 | 0.84 | 0.88 | 0.94 | 1.04 | 1.17 | 1.32 | |||
Annual div increase (%) | 10.53% | 4.76% | 6.82% | 10.64% | 12.50% | 12.82% | 11.99% | 9.51% |
Sunday, December 31, 2006
Current Buy Candidates (Updated)
After closer review only the following companies have the dividend growth rates we are looking for:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment